Product Name
Minimum Order Quantity (MOQ) | KG bdfbfh |
---|---|
Minimum Color Quantity (MCQ) | KG MCQ Value |
Color Availability | ggjgyj |
Price | Check Latest Price With Supplier. |
---|
Call Supplier Now | +8801620258454 (WhatsApp) |
---|---|
Mail to Supplier | info@gmail.com |
You may also like
Essential Details
Category | Yarn |
---|---|
Name | Product Name |
Color Availability | ggjgyj |
Material/Composition | Recycle Polyester |
Minimum Order Quantity (MOQ) | KG |
MOQ Value | ggjgyj |
Pattern | Dyed |
Yarn Count | Ne - hfdh |
Minimum Color Quantity (MCQ) | KG |
Twist | hfdhf |
MCQ Value | MCQ Value |
Strength | Strength |
Development Lead Time | dfsae |
Evenness | fghrth |
Production Lead Time | jhgfjgj |
Yarn Type | T-800 |
Delivery Lead Time | jgfcjgfjfg |
Feature/Finishing | Feature/Finishing |
Payment Term | LC at sight |
Use/application | Use/application |
Place of Origin | China |
Company Details

Company

Certifications
Name | Burke Keller |
---|---|
info@gmail.com | |
Phone | 2 |
COMPANY NAME | Cross Hoover Plc |
YEAR OF EST. | 1991 |
COMPANY ADDRESS | Boyd and Orr Co |
PRODUCT RANGE | Quidem et quia ea es |
MONTHLY CAPACITY | 8 |
ANNUAL TURN OVER | Excepturi sunt quos |
WEB SITE | https://www.lujeqefoq.cc |
POSITION | Incididunt molestias |