48% Viscose 48% Acrylic 4% Spandex Blended Yarn
| Minimum Order Quantity (MOQ) | 100 KG KG | 
|---|---|
| Minimum Color Quantity (MCQ) | 50 KG per color KG | 
| Color Availability | Easily dyed in vivid colors; customizable to client specifications. | 
| Price | Check Latest Price With Supplier. | 
|---|
| Call Supplier Now | 008618356723895 (WhatsApp) | 
|---|---|
| Mail to Supplier | denny.wang@hanliangroup.com | 
Product Details:
48% Viscose 48% Acrylic 4% Spandex Blended Yarn is used in the Knitwear (e.g., t-shirts, dresses), woven fabrics (e.g., upholstery, blankets), home textiles, crafting projects, undergarments. It has Ne - Ne 28/1, and is Constructed with Others. Easily dyed in vivid colors; customizable to client specifications. is available.
You may also like
Essential Details
| Category | Yarn | 
|---|---|
| Name | 48% Viscose 48% Acrylic 4% Spandex Blended Yarn | 
| Color Availability | Easily dyed in vivid colors; customizable to client specifications. | 
| Material/Composition | 48% Viscose, 48% Acrylic, 4% Spandex | 
| Pattern | Dyed | 
| Yarn Count | Ne - Ne 28/1 | 
| Twist | S-Twist | 
| Strength | High tensile strength | 
| Development Lead Time | 15 days | 
| Evenness | Excellent uniformity | 
| Production Lead Time | 30 days | 
| Yarn Type | Blended Yarn | 
| Delivery Lead Time | 45 days | 
| Feature/Finishing | Soft, smooth, stretchy, shape-retaining, moisture-absorbent, breathable, durable, wrinkle-resistant | 
| Payment Term | LC at sight | 
| Use/application | Knitwear (e.g., t-shirts, dresses), woven fabrics (e.g., upholstery, blankets), home textiles, crafting projects, undergarments | 
| Place of Origin | China | 
 
                                 
                                             
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                                