100% Lenzing Viscose Fabric
| Minimum Order Quantity (MOQ) | 100 Yards | 
|---|---|
| Minimum Color Quantity (MCQ) | 100 Yards | 
| Color Availability | AOP | 
| Price | Check Latest Price With Supplier. | 
|---|
| Call Supplier Now | +8801817961718 (WhatsApp) | 
|---|---|
| Mail to Supplier | jahirul@pengnuotex.com | 
Product Details:
100% Lenzing Viscose Fabric is used in the The applications of 100% Lenzing Viscose Fabric include blouses, dresses, skirts, scarves, casual wear, formal wear, underwear, home textiles, bed linens, and decorative accessories.. It has GSM 135, and is Constructed with 30*30 / 80*70. AOP is available.
You may also like
Essential Details
| Category | Fabric | 
|---|---|
| Vendor | Md Jahirul Islam | 
| Name | 100% Lenzing Viscose Fabric | 
| Color Availability | AOP | 
| Fabric Type | Viscose woven | 
| Material/Composition | 100% viscose | 
| Construction | 30*30 / 80*70 | 
| Yarn Count | 30 | 
| Weight | GSM - 135 | 
| Development Lead Time | 15 | 
| Full Width | 57/58" | 
| Production Lead Time | 15 | 
| Cuttable Width | 57" | 
| Delivery Lead Time | 12 | 
| Density | 80D | 
| Payment Term | LC 90 Days | 
| Technic | Woven | 
| Place of Origin | China | 
| Feature/Finishing | AOP | 
| Use/application | The applications of 100% Lenzing Viscose Fabric include blouses, dresses, skirts, scarves, casual wear, formal wear, underwear, home textiles, bed linens, and decorative accessories. | 
 
                                 
                                             
                                             
                                             
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                                