100% Polyester Microfiber Back Diamond TPU
Minimum Order Quantity (MOQ) | 1000 Yards |
---|---|
Minimum Color Quantity (MCQ) | 1000 Meter |
Color Availability | Blue |
Price | Check Latest Price With Supplier. |
---|
Call Supplier Now | 01722891282 (WhatsApp) |
---|---|
Mail to Supplier | [email protected] |
You may also like
Essential Details
Category | Fabric |
---|---|
Vendor | Mohoshin Reza |
Name | 100% Polyester Microfiber Back Diamond TPU |
Color Availability | Blue |
Fabric Type | Microfiber |
Material/Composition | 100% polyester |
Construction | Microfiber |
Yarn Count | 75 |
Weight | GSM - 150 |
Development Lead Time | 10 |
Full Width | 57/58" |
Production Lead Time | 15 |
Cuttable Width | 57" |
Delivery Lead Time | 9 |
Density | 0 |
Payment Term | LC 90 Days |
Technic | Woven |
Place of Origin | China |
Feature/Finishing | Back Diamond TPU |
Use/application | backpacks, sports bags, footwear, protective gear, outdoor apparel, luggage, upholstery, automotive interiors, technical gear. |
Company Details
Company
Certifications
Name | Mohoshin Reza |
---|---|
[email protected] | |
Phone | 01722891282 |
COMPANY NAME | Kunshan Bonher Textile Co; Ltd |
YEAR OF EST. | 2012 |
COMPANY ADDRESS | : RM#5C-008, NO699 East Shichang Rd., Shengze Town, Suzhou City, Jiangsu Province, China 215228 |
PRODUCT RANGE | We are strong on polyester and Nylon based woven and knit fabric. |
MONTHLY CAPACITY | 600000yds |
ANNUAL TURN OVER | 3 million US dollar. |
WEB SITE | www.bonher.com |
POSITION | fabric sales amd marketing |