Men's Mid-Weight Merino Wool Crew Neck Sweater
| Minimum Order Quantity (MOQ) | 500 PCS | 
|---|---|
| Minimum Color Quantity (MCQ) | 100 PCS per color PCS | 
| Color Availability | Berry, Mocha, Red, Black, Light Blue, Navy, Casino, Charcoal, Marine, Mushroom | 
| Price | Check Latest Price With Supplier. | 
|---|
| Call Supplier Now | 8801711352827 (WhatsApp) | 
|---|---|
| Mail to Supplier | ismail@kadesignltdbd.com | 
Product Details:
Men's Mid-Weight Merino Wool Crew Neck Sweater is Crafted from premium Australian Merino wool, this mid-weight crew neck sweater offers exceptional warmth and comfort.. It is made of 100% wool. S is available.
You may also like
Essential Details
| Category | Garments | 
|---|---|
| Vendor | Md Ismail Hossain | 
| Name | Men's Mid-Weight Merino Wool Crew Neck Sweater | 
| Material/Composition | 100% wool | 
| Color Availability | Berry, Mocha, Red, Black, Light Blue, Navy, Casino, Charcoal, Marine, Mushroom | 
| Development Lead Time | 30 Days | 
| Production Lead Time | 60 Days | 
| Delivery Lead Time | 15 Days | 
| Payment Term | LC at sight | 
| Place of Origin | Bangladesh | 
| Fabric Type | Knit | 
| Fabric Name | Single Jersey | 
| Fabric Weight | Mid-weight GSM | 
| Garments Type | Sweaters | 
| Fabric Material | 100% wool | 
| Size | S | 
| Length | Varies by size; refer to size chart for precise measurements | 
| Gender | Male | 
| Brand Name | Aklanda Australia | 
| Season | Winter | 
| Pattern | Solid | 
| Features | Crafted from premium Australian Merino wool, this mid-weight crew neck sweater offers exceptional warmth and comfort. | 
| Sleeve Type | Full | 
| Closure Type | Others | 
| Hooded | No | 
| Collar | O-Neck | 
 
                                 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                                