61% Nylon 39% Rayon Tape 1.1NM Blended Yarn
| Minimum Order Quantity (MOQ) | 10 KG | 
|---|---|
| Minimum Color Quantity (MCQ) | 5 KG | 
| Color Availability | Available in multiple colors | 
| Price | Check Latest Price With Supplier. | 
|---|
| Call Supplier Now | 008618356723895 (WhatsApp) | 
|---|---|
| Mail to Supplier | denny.wang@hanliangroup.com | 
Product Details:
61% Nylon 39% Rayon Tape 1.1NM Blended Yarn is used in the Ideal for creating luxury garments, accessories, and home décor items such as sweaters, scarves, hats, and decorative textiles.. It has Ne - 1.1NM (as per the product title), and is Constructed with Others. Available in multiple colors is available.
You may also like
Essential Details
| Category | Yarn | 
|---|---|
| Name | 61% Nylon 39% Rayon Tape 1.1NM Blended Yarn | 
| Color Availability | Available in multiple colors | 
| Material/Composition | 61% Nylon, 39% Rayon | 
| Pattern | Dyed | 
| Yarn Count | Ne - 1.1NM (as per the product title) | 
| Twist | Low twist | 
| Strength | High strength with excellent durability due to the nylon content, combined with the softness and sheen of rayon. | 
| Development Lead Time | 7 | 
| Evenness | Excellent evenness for smooth and consistent texture in weaving and knitting projects | 
| Production Lead Time | 15 | 
| Yarn Type | Blended Yarn (Tape Yarn) | 
| Delivery Lead Time | 20 | 
| Feature/Finishing | Soft, lightweight, and durable with a luxurious sheen and smooth texture, perfect for high-end applications. | 
| Payment Term | TT | 
| Use/application | Ideal for creating luxury garments, accessories, and home décor items such as sweaters, scarves, hats, and decorative textiles. | 
| Place of Origin | China | 
 
                                 
                                             
                                             
                                             
                                             
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                                