Lotus Yarn
| Minimum Order Quantity (MOQ) | 1000 KG | 
|---|---|
| Minimum Color Quantity (MCQ) | 500 KG | 
| Color Availability | Polyester portion can be dyed in any color; black remains black | 
| Price | Check Latest Price With Supplier. | 
|---|
| Call Supplier Now | 008618356723895 (WhatsApp) | 
|---|---|
| Mail to Supplier | denny.wang@hanliangroup.com | 
Product Details:
Lotus Yarn is used in the Ideal for high-end garments, including shirts, T-shirts, and sweaters. It has Denier - 170 Denier, and is Constructed with Others. Polyester portion can be dyed in any color; black remains black is available.
You may also like
Essential Details
| Category | Yarn | 
|---|---|
| Name | Lotus Yarn | 
| Color Availability | Polyester portion can be dyed in any color; black remains black | 
| Material/Composition | 50% Polyester, 50% Black Polyester | 
| Pattern | Dyed | 
| Yarn Count | Denier - 170 Denier | 
| Twist | Customizable upon request | 
| Strength | 3.5+ GPD (available up to 4.5+ GPD) | 
| Development Lead Time | 7 | 
| Evenness | Consistent quality with customizable slub length and quantity per meter | 
| Production Lead Time | Consistent quality with customizable slub length and quantity per meter | 
| Yarn Type | Filament | 
| Delivery Lead Time | 7 | 
| Feature/Finishing | Very soft due to a high number of filaments; suitable for knitting and weaving | 
| Payment Term | LC at sight | 
| Use/application | Ideal for high-end garments, including shirts, T-shirts, and sweaters | 
| Place of Origin | Bangladesh | 
 
                                 
                                             
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                                